Water Information:  Capital Cost Recovery Fee 2008 - 2009

 

WATER SERVICE
CAPITAL COST RECOVERY FEES 2008-09
Month Meter Size
Year 5/8 inch 3/4 inch 1-inch 1 1/2 inch 2 inch 3 inch
Fully Loaded Monthly Fee $60.36 $60.36 $79.40 $127.00 $184.12 $336.44
  $6,005.32 $7,491.43 $11,711.01 $22,322.16 $35,067.05 $69,004.47
Jul-08 $6,065.68 $7,551.79 $11,790.41 $22,449.16 $35,251.17 $69,340.91
Aug-08 $6,126.04 $7,612.15 $11,869.81 $22,576.16 $35,435.29 $69,677.35
Sep-08 $6,186.40 $7,672.51 $11,949.21 $22,703.16 $35,619.41 $70,013.79
Oct-08 $6,246.76 $7,732.87 $12,028.61 $22,830.16 $35,803.53 $70,350.23
Nov-08 $6,307.12 $7,793.23 $12,108.01 $22,957.16 $35,987.65 $70,686.67
Dec-08 $6,367.48 $7,853.59 $12,187.41 $23,084.16 $36,171.77 $71,023.11
Jan-09 $6,427.84 $7,913.95 $12,266.81 $23,211.16 $36,355.89 $71,359.55
Feb-09 $6,488.20 $7,974.31 $12,346.21 $23,338.16 $36,540.01 $71,695.99
Mar-09 $6,548.56 $8,034.67 $12,425.61 $23,465.16 $36,724.13 $72,032.43
Apr-09 $6,608.92 $8,095.03 $12,505.01 $23,592.16 $36,908.25 $72,368.87
May-09 $6,669.28 $8,155.39 $12,584.41 $23,719.16 $37,092.37 $72,705.31
Jun-09 $6,729.64 $8,215.75 $12,663.81 $23,846.16 $37,276.49 $73,041.75

 

 

Fire Services Capital Cost Recovery Fee 2008 - 2009

FIRE SERVICE
 CAPITAL COST RECOVERY FEES  2008-09
Month Service Size
Year 2 inch 3 inch 4 inch 6 inch 8 inch 10 inch
Fully Loaded Monthly Fee            
$19.04 $42.84 $76.16 $171.36 $304.64 $476.00
  $5,472.92 $10,428.15 $17,035.32 $36,342.60 $65,516.24 $109,910.96
Jul-08 $5,491.96 $10,470.99 $17,111.68 $36,513.96 $65,820.88 $110,386.96
Aug-08 $5,511.00 $10,513.83 $17,187.84 $36,685.32 $66,125.52 $110,862.96
Sep-08 $5,530.04 $10,556.67 $17,264.00 $36,856.68 $66,430.16 $111,338.96
Oct-08 $5,549.08 $10,599.51 $17,340.16 $37,028.04 $66,734.80 $111,814.96
Nov-08 $5,568.12 $10,642.35 $17,416.32 $37,199.40 $67,039.44 $112,290.96
Dec-08 $5,587.16 $10,685.19 $17,492.48 $37,370.76 $67,344.08 $112,766.96
Jan-09 $5,606.20 $10,728.03 $17,568.64 $37,542.12 $67,648.72 $113,242.96
Feb-09 $5,625.24 $10,770.87 $17,644.80 $37,713.48 $67,953.36 $113,718.96
Mar-09 $5,644.28 $10,813.71 $17,720.96 $37,884.84 $68,258.00 $114,194.96
Apr-09 $5,663.32 $10,856.55 $17,797.12 $38,056.20 $68,562.64 $114,670.96
May-09 $5,682.36 $10,899.39 $17,873.28 $38,227.56 $68,867.28 $115,146.96
Jun-09 $5,701.40 $10,942.23 $17,949.44 $38,398.92 $69,171.92 $115,622.96

To print page as a PDF, click here.
 


 


 

Carpinteria Valley
Water District

1301 Santa Ynez Ave
Carpinteria, CA 93013

T: (805) 684-2816
F: (805) 684-3170
E: info@cvwd.net


 

WATER TIP
Sweep your driveway instead of spraying it with a hose.

ABOUT THE DISTRICT   BOARD INFORMATION    CUSTOMER SERVICE    WATER INFORMATION    
WATER CONSERVATION    GENERAL INFORMATION     LINKS     HOME